Listen to the article
Kernaussagen
🌐 Translate Article
📖 Read Along
💬 AI Assistant
EQS Voting Rights Announcement: PUMA SE
PUMA SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
27.01.2026 / 19:17 CET/CEST
Dissemination of a Voting Rights Announcement transmitted by EQS News – a service of EQS Group.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings
1. Details of issuer
| Name: | PUMA SE |
| Street: | PUMA WAY 1 |
| Postal code: | 91074 |
| City: | Herzogenaurach Germany |
| Legal Entity Identifier (LEI): | 529900GRZ2BQY5ZM9N49 |
2. Reason for notification
| X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments | |
| Change of breakdown of voting rights | |
| Other reason: |
3. Details of person subject to the notification obligation
| Legal entity: BlackRock, Inc. City of registered office, country: Wilmington, Delaware, United States of America (USA) |
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:
6. Total positions
| % of voting rights attached to shares (total of 7.a.) |
% of voting rights through instruments (total of 7.b.1 + 7.b.2) |
Total of both in % (7.a. + 7.b.) |
Total number of voting rights pursuant to Sec. 41 WpHG | |
| New | 2.83 % | 0.46 % | 3.30 % | 148007926 |
| Previous notification | 3.04 % | 0.28 % | 3.32 % | / |
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
| ISIN | Absolute | In % | ||
| Direct (Sec. 33 WpHG) |
Indirect (Sec. 34 WpHG) |
Direct (Sec. 33 WpHG) |
Indirect (Sec. 34 WpHG) |
|
| DE0006969603 | 0 | 4195357 | 0 % | 2.83 % |
| US74589A1016 | 0 | 44 | 0 % | 0.00003 % |
| Total | 4195401 | 2.83 % | ||
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| Lent Securities (right to recall) | N/A | N/A | 684093 | 0.46 % |
| Total | 684093 | 0.46 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| – | 0 | 0 % | |||
| Total | 0 | 0 % |
8. Information in relation to the person subject to the notification obligation
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| Trident Merger LLC | % | % | % |
| BlackRock Investment Management, LLC | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| Trident Merger LLC | % | % | % |
| BlackRock Investment Management, LLC | % | % | % |
| Amethyst Intermediate LLC | % | % | % |
| Aperio Holdings LLC | % | % | % |
| Aperio Group, LLC | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BlackRock Canada Holdings ULC | % | % | % |
| BlackRock Asset Management Canada Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock (Singapore) Holdco Pte. Ltd. | % | % | % |
| BlackRock (Singapore) Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock Holdco 4, LLC | % | % | % |
| BlackRock Holdco 6, LLC | % | % | % |
| BlackRock Delaware Holdings Inc. | % | % | % |
| BlackRock Fund Advisors | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock Holdco 4, LLC | % | % | % |
| BlackRock Holdco 6, LLC | % | % | % |
| BlackRock Delaware Holdings Inc. | % | % | % |
| BlackRock Institutional Trust Company, National Association | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Australia Holdco Pty. Ltd. | % | % | % |
| BlackRock Investment Management (Australia) Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Advisors (UK) Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock International Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Investment Management (UK) Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Luxembourg Holdco S.a.r.l. | % | % | % |
| BlackRock Asset Management Ireland Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock (Netherlands) B.V. | % | % | % |
| BlackRock Asset Management Deutschland AG | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock International Limited | % | % | % |
| BlackRock Life Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Luxembourg Holdco S.a.r.l. | % | % | % |
| BlackRock UK Holdco Limited | % | % | % |
| BlackRock Asset Management Schweiz AG | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Saturn Subco, LLC | % | % | % |
| BlackRock Finance, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock (Netherlands) B.V. | % | % | % |
| BlackRock Asset Management Deutschland AG | % | % | % |
| iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermögen | % | % | % |
| – | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |
10. Other explanatory remarks:
Date
27.01.2026 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
View original content: EQS News
Den vollständigen Artikel hier lesen

![EQS-PVR: PUMA SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution EQS-PVR: PUMA SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution](https://aktienmedia.de/wp-content/uploads/2026/01/1769551867_Puma-Aktie-News-01-ISIN-DE0006969603.jpg)
13 Kommentare
Die Tatsache, dass die Meldung gemäß Artikel 40, Abschnitt 1 des WpHG erfolgt und europaweit verteilt werden soll, deutet auf eine gewisse Bedeutung der Transaktion hin. Was sind die möglichen Gründe für diese europaweite Verteilung?
Die Unterscheidung zwischen Instrumenten gemäß § 38 (1) Nr. 1 und Nr. 2 WpHG ist wichtig. Warum werden hier nur Daten für Nr. 1 angegeben, während Nr. 2 mit 0% angegeben wird?
Das könnte bedeuten, dass BlackRock derzeit keine Instrumente gemäß § 38 (1) Nr. 2 WpHG hält oder dass diese nicht relevant für die Meldepflicht sind.
Die Angabe des Legal Entity Identifier (LEI) 529900GRZ2BQY5ZM9N49 für PUMA SE ist ein wichtiger Punkt für die Transparenz. Hat die Verwendung von LEIs die Meldeprozesse verbessert?
Die detaillierte Aufschlüsselung der kontrollierenden Unternehmen – BlackRock, Inc., BlackRock Saturn Subco, LLC usw. – ist sehr umfangreich. Zeigt das die Komplexität der Eigentümerstruktur bei BlackRock?
Die Meldung enthält keine Informationen über eine Kontrolle anderer Unternehmen durch BlackRock. Ist das ungewöhnlich oder typisch für diese Art von Transaktion?
Die Tatsache, dass die Transaktion am 27.01.2026 gemeldet wurde, wirft die Frage auf, ob es spezifische Ereignisse oder Entwicklungen gab, die zu diesem Zeitpunkt die Meldepflicht ausgelöst haben.
Möglicherweise hat BlackRock an diesem Tag die Meldeschwelle überschritten oder es gab eine wesentliche Veränderung in der Zusammensetzung ihrer Beteiligung.
Mich wundert, dass die Anzahl der Instrumente gemäß § 38 (1) Nr. 1 WpHG mit 684.093 Stück angegeben wird, was 0,46% der Stimmrechte entspricht. Wie beeinflusst diese Art von Instrument die tatsächliche Kontrolle über die PUMA SE?
Ich finde es interessant, dass BlackRock sowohl direkte als auch indirekte Stimmrechte hält. Wie wird sichergestellt, dass diese getrennt und korrekt ausgewiesen werden, gemäß Sec. 33 und 34 WpHG?
Der Bericht zeigt, dass BlackRock, Inc. am 27.01.2026 eine Beteiligung von 2,83% an den Stimmrechten der PUMA SE gemeldet hat. Ist das ein signifikanter Anstieg im Vergleich zu früheren Meldungen?
Es ist bemerkenswert, dass die gemeldeten Stimmrechte insgesamt von 3,32% auf 3,30% gesunken sind, obwohl die direkten Stimmrechte durch Aktien leicht gestiegen sind. Könnte das an Veränderungen bei den Instrumenten liegen?
Die Angabe der ISIN DE0006969603 ist hilfreich, um die betroffenen Aktien eindeutig zu identifizieren. Gibt es weitere ISINs, die im Zusammenhang mit dieser Beteiligung relevant sein könnten?