Listen to the article
Kernaussagen
🌐 Translate Article
📖 Read Along
💬 AI Assistant
BOSTON, Jan. 13, 2026 /PRNewswire/ – The John Hancock Closed-End Funds listed in the table below announced earnings1 for the three months ended December 31, 2025. The same data for the comparable three-month period ended December 31, 2024 is also available below.
| Three Months Ended 12/31/25 | ||||||||
| Ticker | Fund Name | Current Fiscal Year End | Net Investment Income | Per Common Share | NAV | Total Managed Assets | Total Net Assets | |
| HEQ | Hedged Equity & Income Fund | 12/31 | $1,479,416 | $0.123 | $12.20 | $147,093,835 | $147,093,835 | |
| BTO | Financial Opportunities Fund | 12/31 | $2,870,553 | $0.145 | $36.04 | $844,255,276 | * | $714,255,276 |
| Three Months Ended 12/31/24 | ||||||||
| Ticker | Fund Name | Current Fiscal Year End | Net Investment Income | Per Common Share | NAV | Total Managed Assets | Total Net Assets | |
| HEQ | Hedged Equity & Income Fund | 12/31 | $964,518 | $0.080 | $11.64 | $140,789,344 | $140,789,344 | |
| BTO | Financial Opportunities Fund | 12/31 | $2,032,664 | $0.103 | $35.11 | $823,070,628 | * | $693,070,628 |
| *Total managed assets include assets attributable to borrowings under a Liquidity Agreement. | ||||||||
1 Earnings refer to net investment income, which is comprised of the Fund’s interest and dividend income, less expenses. Earnings presented represent past earnings and there is no guarantee of future results.
Amounts distributed by the Funds may vary from the earnings shown above and will be announced in separate press releases. Up-to-date distribution rate information is available on John Hancock Investment Management’s web site at www.jhinvestments.com by clicking on „Closed-End Funds“ under the „Daily Prices“ tab.
Den vollständigen Artikel hier lesen
