Listen to the article
0:00
0:00
Probieren Sie es doch mal mit der Suche.
Meistgesuchte Aktien (10 Tage)
Kursliste
| DroneShield Ltd | 1,90 € | +4,40% | 15.192 | |
| Nvidia Corp | 190,53 $ | +1,02% | 13.510 | |
| Novo-Nordisk AS | 43,935 € | +7,66% | 13.032 | |
| Rheinmetall AG | 1.541 € | -0,26% | 9.830 | |
| TUI AG | 9,222 € | -2,35% | 6.894 | |
| Bayer AG | 35,94 € | +1,37% | 6.729 | |
| Evotec SE | 5,388 € | +3,10% | 5.801 | |
| Puma SE | 21,55 € | -1,55% | 5.334 | |
| BioNTech SE ADR | 94,50 $ | -0,56% | 5.233 | |
| Almonty Industries Inc | 9,48 $ | +0,42% | 4.902 | |
| Tesla Inc | 475,23 $ | -2,10% | 4.889 | |
| BYD Co Ltd | 12,52 $ | +4,25% | 4.845 | |
| Plug Power Inc | 2,07 $ | -1,43% | 4.780 | |
| First Majestic Silver Corp | 17,42 $ | +1,22% | 4.754 | |
| Amazon Inc | 232,50 $ | +0,05% | 4.582 |
| E.ON SE | 15,99 € | +1,43% | ||
| Bayer AG | 35,94 € | +1,37% | ||
| Siemens Energy AG | 120,75 € | +1,26% | ||
| Zalando SE | 25,02 € | -1,03% | ||
| Daimler Truck Holding AG | 37,01 € | -1,10% | ||
| Adidas AG | 164,40 € | -1,44% | ||
| Evotec SE | 5,39 € | +3,10% | ||
| Eckert&Ziegler AG | 14,97 € | +2,39% | ||
| Elmos Semiconductor SE | 92,60 € | +1,76% | ||
| SMA Solar Technology AG | 33,22 € | -1,37% | ||
| Nemetschek SE | 92,80 € | -1,69% | ||
| Cancom SE | 26,45 € | -2,04% | ||
Bild: © Rido / Shutterstock.com
Den vollständigen Artikel hier lesen

6 Kommentare
Solid analysis. Will be watching this space.
Good point. Watching closely.
This is very helpful information. Appreciate the detailed analysis.
Interesting update on 410 Fehler – ARIVA.DE. Looking forward to seeing how this develops.
Great insights on Zertifikate-News. Thanks for sharing!
I’ve been following this closely. Good to see the latest updates.